Opis
| Attribute | Value |
|---|---|
| Duration Exhaust | 300 deg |
| Duration Intake | 280 deg |
| Full Exhaust Lift | 108 deg |
| Full Intake Lift | 108 deg |
| Power Band | 3800-9000 rpm |
| TDC Exhaust Lift | 0.64 mm |
| TDC Intake Lift | 0.89 mm |
| Timing Exhaust | N/A |
| Timing Intake | N/A |
| Type | Rally |
| Valve Exhaust Clearance | 0.30 mm |
| Valve Exhaust Lift | 8.51 mm |
| Valve Intake Clearance | 0.25 mm |
| Valve Intake Lift | 8.51 mm |


